|
|
|
Engine
|
|
Type | Liquid-cooled, DOHC, in-line 3-cylinder
|
|
Capacity | 675cc
|
|
Bore/Stroke | 74 x 52.3mm
|
|
Compression Ratio | 12.65:1
|
|
Fuel System | Multipoint sequential electronic fuel injection with forced air induction with SAI
|
|
Exhaust | Full stainless steel 3 into 1 into 2 exhaust system withh twin high level silencers
|
|
Ignition | Digital - inductive type - via electronic engine management system
|
|
Throttle Body Diameter | 44.0
|
|
Oil Capacity | 3.2 Quarts
|
|
Transmission
|
|
Primary Drive | Gear
|
|
Final Drive | O ring chain
|
|
Clutch | Wet, multi-plate
|
|
Gearbox | 6-speed, close ratio
|
|
Gear Ratios | Primary: 85/46 1st: 34/13 2nd: 39/21 3rd: 36/23 4th: 27/20 5th: 26/21 6th: 25/22
|
|
Final Drive Ratio | 47/16
|
|
Cycle Parts
|
|
Frame | Aluminum beam twin spar
|
|
Swingarm | Braced, twin-sided, aluminum alloy
|
|
Front Wheel | Cast aluminum alloy 5-spoke, 17 x 3.5in
|
|
Rear Wheel | Cast aluminum alloy 5-spoke, 17 x 5.5in
|
|
Front Tire | Pirelli Dragon Supercorsa Pro
|
|
Rear Tire | Pirelli Dragon Supercorsa Pro
|
|
Front Suspension | Kayaha, 41mm upside down forks, 120 mm travel
|
|
Rear Suspension | Kayaha, Monoshock, 126 mm rear wheel travel
|
|
Front Brakes | Twin 308mm floating discs. Nissin 2 piston calipers
|
|
Rear Brakes | Single 220mm disc. Nissin single piston caliper
|
|
Front Brake Master Cylinder Type | Nissin integrated reservoir master cylinder
|
|
Dimensions
|
|
Length | 79.9 in
|
|
Width (Handlebars) | 29.0 in
|
|
Height | 49.2in
|
|
Seat Height | 31.5in
|
|
Wheelbase | 54.9 in
|
|
Rake/Trail | 24.3°/95.3mm
|
|
Weight (Dry) | 368 lbs
|
|
Fuel Tank Capacity | 4.6 gal
|
|
Maximum Power | 107PS at 11,700 rpm
|
|
Maximum Torque | 51 ft lb at 9100 rpm
|
|
Colors
|
|
Colors | Jet Black, Fusion White, Roulette Green
|