|
|
|
Engine
|
|
Type | Liquid-cooled, DOHC, in-line 3-cylinder
|
|
Capacity | 1050cc
|
|
Bore/Stroke | 79 x 71.4mm
|
|
Compression Ratio | 12.0:1
|
|
Fuel System | Multipoint sequential electronic fuel injection
|
|
Ignition | Digital - inductive type - via electronic engine management system
|
|
Transmission
|
|
Primary Drive | Gear
|
|
Final Drive | X ring chain
|
|
Clutch | Wet, multi-plate
|
|
Gearbox | 6-speed
|
|
Cycle Parts
|
|
Frame | Aluminium beam perimeter
|
|
Swingarm | Single-sided, aluminum alloy with eccentric chain adjuster
|
|
Front Wheel | Alloy 5-spoke, 17 x 3.5in
|
|
Rear Wheel | Alloy 5-spoke, 17 x 5.5in
|
|
Front Tire | 120/70 ZR 17
|
|
Rear Tire | 180/55 ZR 17
|
|
Front Suspension | 43mm cartridge forks with dual rate springs and adjustable preload
|
|
Rear Suspension | Monoshock with adjustable preload and rebound damping
|
|
Front Brakes | Twin 320mm floating discs, 4 piston calipers (ABS model available)
|
|
Rear Brakes | Single 255mm disc, 2 piston caliper
|
|
Dimensions
|
|
Length | 2114mm (83.2in)
|
|
Width (Handlebars) | 750mm (29.5in)
|
|
Height | 1215mm (47.8in)
|
|
Seat Height | 805mm (31.7in)
|
|
Wheelbase | 1457mm (57.4in)
|
|
Rake/Trail | 24 degree/90mm
|
|
Weight (Dry) | 462lbs (ABS model: 469lbs)
|
|
Fuel Tank Capacity | 462lbs (ABS model: 469lbs)
|
|
Performance (Measured at crankshaft to DIN 70020)
|
|
Maximum Power | 125PS (123bhp) at 9,250 rpm
|
|
Maximum Torque | 77Nm (77ft.lbf) at 7,500 rpm
|
|
Colors
|
|
| Phantom Black, Caspian Blue, Tornado Red
|
|
Price
|
|
| $10,899 MSRP, ABS version $11,699 MSRP
|