|
|
|
Engine
|
|
Type | Air-cooled, DOHC, parallel-twin, 270 degree firing interval
|
|
Capacity | 865 cc
|
|
Bore/Stroke | 90 x 68mm
|
|
Compression Ratio | 9.2:1
|
|
Fuel System | Twin carburettors with throttle position sensor and electric carburettor heaters
|
|
Ignition | Digital - inductive type
|
|
Transmission
|
|
Primary Drive | Gear
|
|
Final Drive | X ring chain
|
|
Clutch | Wet, multi-plate
|
|
Gearbox | 5-speed
|
|
Cycle Parts
|
|
Frame | Tubular steel cradle
|
|
Swingarm | Twin-sided, tubular steel
|
|
Front Wheel | Alloy 5-spoke, 18 x 2.5in
|
|
Rear Wheel | Alloy 5-spoke, 15 x 3.5in
|
|
Front Tire | 110/80 18
|
|
Rear Tire | 170/80 15
|
|
Front Suspension | 41mm forks
|
|
Rear Suspension | Chromed spring twin rear shocks with adjustable preload
|
|
Front Brakes | Twin 310mm disc, 2 piston calipers
|
|
Rear Brakes | Single 285mm disc, 2 piston caliper
|
|
Dimensions
|
|
Length | 2420mm (95.2in)
|
|
Width (Handlebars) | 830mm (32.7in)
|
|
Height | 1160mm (45.7in)
|
|
Seat Height | 720mm (28.3in)
|
|
Wheelbase | 1655mm (65.2in)
|
|
Rake/Trail | 33.3 degree/153mm
|
|
Weight (Dry) | 504lbs
|
|
Fuel Tank Capacity | 4.4 gal
|
|
Performance (Measured at crankshaft to DIN 70020)
|
|
Maximum Power | 55PS (54bhp) at 6,750 rpm
|
|
Maximum Torque | 69Nm (51ft.lbf) at 4,800 rpm
|
|
Colors
|
| | Mulberry Red, Phantom Black/Tornado Red, Phantom Black, Phantom Black/Sunset Red
|
|
Price |
| | $8,299 MSRP (single color), $8,499 MSRP (2 tonecolor)
|