Specs
|
| |
Engine
| |
Type | Air-cooled, DOHC, parallel-twin, 270° firing interval
| |
Capacity | 865cc
| |
Bore/Stroke | 90 x 68mm
| |
Compression Ratio | 9.2:1
| |
Fuel System | Twin carburettors with throttle position sensor and electric carburettor heaters
| |
Ignition | Digital - inductive type
| |
Transmission
| |
Primary Drive | Gear
| |
Final Drive | X ring chain
| |
Clutch | Wet, multi-plate
| |
Gearbox | 5-speed
| |
Cycle Parts
| |
Frame | Tubular steel cradle
| |
Swingarm | Twin-sided, tubular steel
| |
Front Wheel | 36-spoke, 19 x 2.5in
| |
Rear Wheel | 40-spoke, 17 x 3.5in
| |
Front Tire | 100/90 19
| |
Rear Tire | 130/80 17
| |
Front Suspension | Front 41mm forks
| |
Rear Suspension | Chromed spring twin shocks with adjustable preload
| |
Front Brakes | Single 310mm disc, 2 piston calipers
| |
Rear Brakes | Single 255mm disc, 2 piston caliper
| |
Dimensions
| |
Length | 2213mm (87.1in)
| |
Width (Handlebars) | 865mm (34.1in)
| |
Height | 1202mm (47.3in)
| |
Seat Height | 825mm (32.5in)
| |
Wheelbase | 1500mm (59.1in)
| |
Rake/Trail | 27.8°/105mm
| |
Weight (Dry) | 451lbs
| |
Fuel Tank Capacity | 4.4 gal US
| |
Performance (Measured at crankshaft to DIN 70020)
| |
Maximum Power | 57PS (56bhp) at 7,000 rpm
| |
Maximum Torque | 69Nm (51ft.lbf) at 4,500 rpm
| |
Colors
| |
| Tornado Red/Fusion White, Caspian Blue/Fusion White, Roulette Green/Aluminium Silver
| |
Price
| |
| $7,999 MSRP
|
|
|