|
|
|
Engine
|
|
Engine Type | 4-stroke 50° V-Twin
|
|
Cooling System | Air/Oil
|
|
Displacement | 106ci/1721cc
|
|
Bore x Stroke | 101x102mm
|
|
Compression Ratio | 9.4:1
|
|
Valve Train | Single overhead camshafts with 4 valves per cylinder, hydraulic-adjusting cam chains, hydraulic lifters
|
|
Fuel System | Electronic Fuel Injection with 45mm throttle bodies
|
|
Fuel Capacity | 6.0/22.7 Reserve 1.0/3.8 U.S. gallons/liters
|
|
Exhaust | Split dual exhaust with crossover
|
|
Oil Capacity | 5.0qts/4.75ltr
|
|
Charging System | 50 amps max output
|
|
Battery | 12 volts/18 amp hours
|
|
Drivetrain
|
|
Primary Drive | Gear drive with torque compensator
|
|
Clutch | Wet, multi-plate
|
|
Transmission | 6-speed Overdrive constant mesh
|
|
Final Drive | Carbon Fiber Reinforced Belt
|
|
Dimensions
|
|
Length | 103.5/2629 in/mm
|
|
Wheelbase | 65.7/1670 in/mm
|
|
Seat Height | 26.5/673 in/mm
|
|
Ground Clearance | 5.8/148 in/mm
|
|
Rake/Trail | 29.0°/5.4/137 in/mm
|
|
Dry Weight | 804/365 lbs/kg
|
|
GVWR | 1414/641 lbs/kg
|
|
Suspension
|
|
Front Suspension | Conventional telescopic fork, 43mm fork tube, 5.1in/130mm travel
|
|
Rear Suspension | Single, mono-tube gas, forged and cast aluminum with rising-rate linkage/4.7in. (100mm) travel/preload adjustable spring
|
|
Brakes
|
|
Front Brake | 300mm floating rotor with 4-piston caliper
|
|
Rear Brake | 300mm floating rotor with 2-piston caliper
|
|
Wheels & Tires
|
|
Front Wheel | 18x3.0in
|
|
Rear Wheel | 16x5.0in
|
|
Front Tire | 130/70R18 Dunlop Elite 3
|
|
Rear Tire | 180/60R16 Dunlop 3
|
|
Colors
|
|
Solid Colors | Solid Black, Solid Midnight Cherry,Solid Supersteel Gray
|
|
MSRP
|
|
MSRP | $19,999
|
|
MSRP - CA | $19,249
|
|
Prices listed are MSRP for stock solid black model. California Models pricing (MSRP - CA) will require additional fee for fuel emissions canister. Alternate paint options or additional options may increase price. Victory reserves the right to change specifications at any time without incurring obligation. Prices exclude dealer setup, shipping, taxes, title and licensing and are subject to change. Dealer prices may vary.
|