|
|
|
Engine
|
|
Engine Type | 4-stroke 50° V-Twin
|
|
Cooling System | Air/Oil
|
|
Displacement | 100ci/1634cc
|
|
Bore x Stroke | 101x102mm
|
|
Compression Ratio | 8.7:1
|
|
Valve Train | self-adjusting camshafts with 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters
|
|
Fuel System | Electronic Fuel Injection with 45mm throttle bodies
|
|
Fuel Capacity | 4.5/17.0 U.S. gallons
|
|
Exhaust | Staggered slash-cut dual exhaust with crossover
|
|
Oil Capacity | 5.0qts/4.75ltr
|
|
Charging System | 38 amps max output
|
|
Battery | 12 volts/18 amp hours
|
|
Drivetrain
|
|
Primary Drive | Gear drive with torque compensator
|
|
Clutch | Wet, multi-plate
|
|
Transmission | 5-speed Overdrive constant mesh
|
|
Final Drive | Carbon Fiber Reinforced Belt
|
|
Dimensions
|
|
Length | 96.0/2439 in/mm
|
|
Wheelbase | 66.3/1684 in/mm
|
|
Seat Height | 26.5/673 in/mm
|
|
Ground Clearance | 5.8/148 in/mm
|
|
Rake/Trail | 32.9°/4.9/126 in/mm
|
|
Dry Weight | 652/296 lbs/kg
|
|
GVWR | 1151/522 lbs/kg
|
|
Suspension
|
| Conventional Inverted cartridge telescopic fork, 43mm fork tube, 5.1in/130mm travel
|
|
Rear Suspension | Single, mono-tube gas, forged and cast aluminum with rising-rate linkage/3.9in. (100mm) travel/preload adjustable spring
|
|
Brakes
|
|
Front Brake | 300mm floating rotor with 4-piston caliper
|
|
Rear Brake | 300mm floating rotor with 2-piston caliper
|
|
Wheels & Tires
|
|
Front Wheel | 21x2.15in
|
|
Rear Wheel | 18x5.0in
|
|
Front Tire | 90/90 21 Dunlop Elite 3
|
|
Rear Tire | 180/55-B18 Dunlop D417
|
|
Colors
|
|
Solid Colors | Solid Black with 8 Ball decal
|
|
MSRP
|
|
MSRP | $13,599
|
|
MSRP - CA | $13,849
|
|
Prices listed are MSRP for stock solid black model. California Models pricing (MSRP - CA) will require additional fee for fuel emissions canister. Alternate paint options or additional options may increase price. Victory reserves the right to change specifications at any time without incurring obligation. Prices exclude dealer setup, shipping, taxes, title and licensing and are subject to change. Dealer prices may vary.
|