|
|
|
Engine
|
|
Engine Type | 4-stroke 50° V-Twin
|
|
Cooling System | Air/Oil
|
|
Displacement | 101ci/1634cc
|
|
Bore x Stroke | 101x102mm
|
|
Compression Ratio | 8.7:1
|
|
Valve Train | Single overhead camshafts with 4 valves per cylinder, hydraulic-adjusting cam chains, hydraulic lifters
|
|
Fuel System | Electronic Fuel Injection with 45mm throttle bodies
|
|
Fuel Capacity | 4.5/17.0 U.S. gallons
|
|
Exhaust | Staggered slash-cut dual exhaust with crossover
|
|
Oil Capacity | 5.0qts/4.75ltr
|
|
Charging System | 38 amps max output
|
|
Battery | 12 volts/18 amp hours
|
|
Drivetrain
|
|
Primary Drive | Gear drive with torque compensator
|
|
Clutch | Wet, multi-plate
|
|
Transmission | 6-speed Overdrive constant mesh
|
|
Final Drive | Carbon Fiber Reinforced Belt
|
|
Dimensions
|
|
Length | 99.5/2537 in/mm
|
|
Wheelbase | 65.6/1690 in/mm
|
|
Seat Height | 26.5/673 in/mm
|
|
Ground Clearance | 5.8/148 in/mm
|
|
Rake/Trail | 32.8°/5.44/138 in/mm
|
|
Dry Weight | 676/307 lbs/kg
|
|
GVWR | 1234/560 lbs/kg
|
|
Suspension
|
|
Front Suspension | Inverted cartridge telescopic fork, 43mm fork tube, 5.1in/130mm travel
|
|
Rear Suspension | Single, mono-tube gas, forged and cast aluminum with rising-rate linkage/3.9in. (100mm) travel/preload adjustable spring
|
|
Brakes
|
|
Front Brake | 300mm floating rotor with 4-piston caliper
|
|
Rear Brake | 300mm floating rotor with 2-piston caliper
|
|
Wheels & Tires
|
|
Front Wheel | 18x3in
|
|
Rear Wheel | 18x5.0in
|
|
Front Tire | 130/70B18 Dunlop 491 Elite II
|
|
Rear Tire | 180/55-B18 Dunlop D417
|
|
Colors
|
|
Solid Colors | Solid Black ,Solid Midnight Cherry, Solid Supersteel Gray
|
|
Multiple Colors | 2 Tone Sands Metallic/Black,Black with Flames
|
|
MSRP
|
|
MSRP | $16,399
|
|
MSRP - CA | $16,649
|
|
Prices listed are MSRP for stock solid black model. California Models pricing (MSRP - CA) will require additional fee for fuel emissions canister. Alternate paint options or additional options may increase price. Victory reserves the right to change specifications at any time without incurring obligation. Prices exclude dealer setup, shipping, taxes, title and licensing and are subject to change. Dealer prices may vary.
|