|
|
|
Engine
|
|
Engine Type | 4-stroke 50° V-Twin
|
|
Cooling System | Air/Oil
|
|
Displacement | 100/1634 cu.in / cc
|
|
Bore x Stroke | 101x102 mm x mm
|
|
Compression Ratio | 8.7:1
|
|
Valve Train | Single overhead camshafts with 4 valves per cylinder, hydraulic-adjusting cam chains, hydraulic lifters
|
|
Fuel System | Electronic Fuel Injection with 45mm throttle bodies
|
|
Fuel Capacity | 4.5/17.0 U.S. gallons
|
|
Exhaust | Staggered slash-cut dual exhaust with crossover
|
|
Oil Capacity | 5.0qts/4.75ltr
|
|
Charging System | 38 amps max output
|
|
Battery | 12 volts/18 amp hours
|
|
Drive Train
|
|
Primary Drive | Gear drive with torque compensator
|
|
Clutch | Wet, multi-plate
|
|
Transmission | 6-speed Overdrive constant mesh
|
|
Final Drive | Carbon Fiber Reinforced Belt
|
|
Dimensions
|
|
Length | 93.1/2366 in/mm
|
|
Wheelbase | 65.7/1668.8 in/mm
|
|
Seat Height | 26.4/669.3 in/mm
|
|
Ground Clearance | 5.8/148 in/mm
|
|
Rake/Trail | 32.7°/5.5/140 in/mm
|
|
Dry Weight | 673/305 lbs/kg
|
|
GVWR | 1173/532 lbs/kg
|
|
Suspension
|
|
Front Suspension | Inverted cartridge telescopic fork, 43mm fork tube, 5.1in/130mm travel
|
|
Rear Suspension | Single, mono-tube gas, Cast Aluminum with rising rate linkage swing-arm, 3.9in/100mm travel, Preload adjustable spring
|
|
Brakes
|
|
Front Brake | Dual 300mm floating rotor with 4-piston caliper
|
|
Rear Brake | 300mm floating rotor with 2-piston caliper
|
|
Wheels & Tires
|
|
Front Wheel | 18x3.0 inches
|
|
Rear Wheel | 18x8.5 inches
|
|
Front Tire | 130/70R18 Dunlop Elite 3
|
|
Rear Tire | 250/40R18 Dunlop Elite 3
|
|
Colors
|
|
Solid Colors | Black/Silver with SS Stripe
|
|
MSRP
|
|
MSRP | $19,865
|
|
MSRP - CA | $20,116
|
|
Prices listed are MSRP for stock solid black model. California Models pricing (MSRP - CA) will require additional fee for fuel emissions canister. Alternate paint options or additional options may increase price. Victory reserves the right to change specifications at any time without incurring obligation. Prices exclude dealer setup, shipping, taxes, title and licensing and are subject to change. Dealer prices may vary.
|