|
|
|
Engine
|
|
Type | Air-cooled, DOHC, in-line 3-cylinder
|
|
Capacity | 675cc
|
|
Bore/Stroke | 74.0 x 52.3mm
|
|
Compression Ratio | 12.65:1
|
|
Fuel System | Multipoint sequential electronic fuel injection with forced air induction
|
|
Ignition | Digital - inductive type - via electronic engine management system
|
|
Transmission
|
|
Primary Drive | Gear
|
|
Final Drive | O ring chain
|
|
Clutch | Wet, multi-plate
|
|
Gearbox | 6-speed, close ratio
|
|
Cycle Parts
|
|
Frame | Aluminium beam perimeter spar
|
|
Swingarm | Twin-sided, aluminum alloy with adjustable pivot position
|
|
Front Wheel | Alloy 5-spoke, 17 x 3.5in
|
|
Rear Wheel | Alloy 5-spoke, 17 x 5.5in
|
|
Front Tire | 120/70 ZR 17
|
|
Rear Tire | 180/55 ZR 17
|
|
Front Suspension | 41mm forks with adjustable preload, compression and rebound damping
|
|
Rear Suspension | Monoshock with piggy back reservoir adjustable for preload, rebound and compression damping
|
|
Front Brakes | Twin 308mm floating discs, 4 piston radial calipers with radial master cylinder
|
|
Rear Brakes | Single 220mm disc, single piston caliper
|
|
Dimensions
|
|
Length | 2010mm (79.1in)
|
|
Width (Handlebars) | 673mm (26.5in)
|
|
Height | 1109mm (43.7in)
|
|
Seat Height | 825mm (32.5in)
|
|
Wheelbase | 1392mm (54.8in)
|
|
Rake/Trail | 23.5°/86.8mm
|
|
Weight (Dry) | 165kg (363lbs)
|
|
Fuel Tank Capacity | 17.4 litres (4.6 gal US)
|
|
Maximum Power | 125PS (123bhp) at 12,500 rpm
|
|
Maximum Torque | 72Nm (53ft.lbf) at 11,750 rpm
|
|
Price
|
|
| $8,999 MSRP
|