Specs
|
| |
Engine
| |
Type | Air-cooled, DOHC, parallel-twin, 360 degree firing interval
| |
Capacity | 865cc
| |
Bore/Stroke | 90 x 68mm
| |
Compression Ratio | 9.2:1
| |
Fuel System | Twin carburettors with throttle position sensor and electric carburettor heaters
| |
Ignition | Digital - inductive type
| |
Transmission
| |
Primary Drive | Gear
| |
Final Drive | X ring chain
| |
Clutch | Wet, multi-plate
| |
Gearbox | 5-speed
| |
Cycle Parts
| |
Frame | Tubular steel cradle
| |
Swingarm | Twin-sided, tubular steel
| |
Front Wheel | 36-spoke, 19 x 2.5in
| |
Rear Wheel | 40-spoke, 17 x 3.5in
| |
Front Tire | 100/90 19
| |
Rear Tire | 130/80 17
| |
Front Suspension | 41mm forks
| |
Rear Suspension | Chromed spring twin shocks with adjustable preload
| |
Front Brakes | Single 310mm disc, 2 piston calipers
| |
Rear Brakes | Single 255mm disc, 2 piston caliper
| |
Dimensions
| |
Length | 87.8in
| |
Width (Handlebars) | 840mm (33.1in)
| |
Height | 43.3in
| |
Seat Height | 775mm (30.5in)
| |
Wheelbase | 1500mm (59.1in)
| |
Rake/Trail | 28 degree/110mm
| |
Weight (Dry) | 451lbs
| |
Fuel Tank Capacity | 4.4 gal.
| |
Performance (Measured at crankshaft to DIN 70020)
| |
Maximum Power | 67PS (66bhp) at 7,200 rpm
| |
Maximum Torque | 71Nm (52ft.lbf) at 6,000 rpm
| |
Colors
| |
Colors | Aluminium Silver, Jet Black, Goodwood Green, (Bonneville Black Special Edition with black covers)
| |
Price
| |
| $7,499; Bonneville Black : $6,999
|
|
|